<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christopher Ryan Parker</title>
	<atom:link href="http://www.christopherryanparker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christopherryanparker.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 19 Mar 2010 00:43:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Commented on &#8220;ManualsOnline Blog&#8221;</title>
		<link>http://www.christopherryanparker.com/commented-on-manualsonline-blog/</link>
		<comments>http://www.christopherryanparker.com/commented-on-manualsonline-blog/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 00:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.christopherryanparker.com/commented-on-manualsonline-blog/</guid>
		<description><![CDATA[This phone looks great, let&#8217;s see if Sony can pull it off. Originally posted as a comment by parkerbball on ManualsOnline Blog using DISQUS.]]></description>
			<content:encoded><![CDATA[<blockquote><p>This phone looks great, let&#8217;s see if Sony can pull it off.</p></blockquote>
<p><br/><br />
<cite>Originally posted as a <a href="http://disq.us/dkdzb">comment</a><br />
by <a href="http://disqus.com/people/parkerbball/">parkerbball</a><br />
on <a href="http://www.inspiredbycreativity.com/">ManualsOnline Blog</a> using <a href="http://disqus.com">DISQUS</a>.</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherryanparker.com/commented-on-manualsonline-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz joins the social clutter</title>
		<link>http://www.christopherryanparker.com/google-buzz-joins-the-social-clutter/</link>
		<comments>http://www.christopherryanparker.com/google-buzz-joins-the-social-clutter/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.christopherryanparker.com/google-buzz-joins-the-social-clutter/</guid>
		<description><![CDATA[I could be missing something, but it seems to me that Google Buzz is an exact copy of Twitter &#8211; except shown through Gmail, with google contacts only.  This is a natural addition to the Google family, but it almost makes me wish that Twitter didn&#39;t exist, since it is not in my Gmail interface.  [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>I could be missing something, but it seems to me that Google Buzz is an exact copy of Twitter &#8211; except shown through Gmail, with google contacts only.  This is a natural addition to the Google family, but it almost makes me wish that Twitter didn&#39;t exist, since it is not in my Gmail interface.  I probably will not use either, but will find a syndicate service to make sure that the ever growing Social Media channel is fully utilized&#8230; It&#39;s getting messy out there.
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://christopherryanparker.posterous.com/google-buzz-joins-the-social-clutter-0">christopherryanparker&#8217;s posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherryanparker.com/google-buzz-joins-the-social-clutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad to replace laptop as &#8220;third&#8221; device</title>
		<link>http://www.christopherryanparker.com/ipad-to-replace-laptop-as-third-device/</link>
		<comments>http://www.christopherryanparker.com/ipad-to-replace-laptop-as-third-device/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.christopherryanparker.com/?p=57</guid>
		<description><![CDATA[After contemplating my thoughts on Apple&#8217;s new baby &#8211; the iPad, I&#8217;ve came to a conclusion.  This device could possibly spell the end to the traditional laptop.  Apple is branding this product as the &#8220;third&#8221; device, after our computer and cellphone.  Notice that they did not specify what type of computer. The iMac is Apple&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>After contemplating my thoughts on Apple&#8217;s new baby &#8211; the iPad, I&#8217;ve came to a conclusion.  This device could possibly spell the end to the traditional laptop.  Apple is branding this product as the &#8220;third&#8221; device, after our computer and cellphone.  Notice that they did not specify what type of computer.</p>
<p>The iMac is Apple&#8217;s flagship product, and also it&#8217;s most expensive.  The iPhone/iPod is arguably their most successful.  A Macbook is Apple&#8217;s version of a laptop.  It&#8217;s not revolutionary, and its also not their biggest revenue generator.</p>
<p>The iPad allows Apple to expand their iPhone/iPod line, while at the same time create a revolutionary product.  As the iPhone os evolves, the iPad will evolve.  As iPhone apps grow, iPad apps grow.  They are connected for a reason.  These are the products that Apple is betting on for their future.</p>
<p>Laptops, on the other hand, only have one reason for existence.  Portability.  They are portable versions of a desktop computer.  A tablet is also portable, and even more so.  They are sleeker, easier to carry, and more intuitive then a laptop.  With the technical advances brought to the iPad, and surley it&#8217;s competitors, tablet computing could easily surpass laptop computing.</p>
<p>This is the &#8220;third&#8221; device, for sure.</p>
<p>1. iMac.</p>
<p>2. iPhone</p>
<p>3. iPad</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherryanparker.com/ipad-to-replace-laptop-as-third-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple will control all media with iTunes Cloud</title>
		<link>http://www.christopherryanparker.com/apple-will-control-all-media-with-itunes-cloud/</link>
		<comments>http://www.christopherryanparker.com/apple-will-control-all-media-with-itunes-cloud/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 01:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.christopherryanparker.com/?p=51</guid>
		<description><![CDATA[In a weeks time, Apple will unveil it&#8217;s long-awaited tablet device. This device, rumored to be named the iSlate, will change the way we interact with media &#8211; and give birth to the iTunes cloud. For over 9 years, iTunes has seen tremendous growth and has all but killed the traditional compact disk, and record [...]]]></description>
			<content:encoded><![CDATA[<p>In a weeks time, Apple will unveil it&#8217;s long-awaited tablet device. This device, rumored to be named the iSlate, will change the way we interact with media &#8211; and give birth to the iTunes cloud.</p>
<p>For over 9 years, iTunes has seen tremendous growth and has all but killed the traditional compact disk, and record store alike.  iTunes, traditionally a desktop application, has roughly <a href="http://www.appleinsider.com/articles/10/01/15/quattro_purchase_itunes_accounts_could_give_apple_mobile_ad_advantage.html" target="_blank">500 million users</a>.  500 million users of which surf the web on their desktops, laptops, handhelds, and soon &#8211; tablets.  500 million users of which have music, videos, pictures, and apps, and soon &#8211; ebooks, stored on their applications.</p>
<p>An iTunes cloud makes sense.  Users log into their account &#8211; www.iTunes.com/christopherryanparker, and can stream their songs, videos, movies, and ebooks on whatever device they choose. The question is, why now? What made Apple wait until 2010 to transition iTunes to the cloud?</p>
<p>The easy answer is the iSlate.  Running an iTunes application on the iSlate would not make sense.  It you would have to sync it to all of your other devices, and plus, it would take up valuable memory. But the iSlate is not the sole reason that Apple waited so long. I believe that iTunes cloud technology has been available for quite some time, well before the <a href="http://www.usatoday.com/tech/news/2009-12-08-apple08_ST_N.htm" target="_blank">acquisition of LaLa</a> (yes, this purchase makes things much easier).</p>
<p>Here are the three main things that Apple wants to accomplish with iTunes, all of which required them to wait until 2010.</p>
<p><strong>1. Social Media</strong> &#8211; Twitter is a phenomenon, but it is new, especially the API.  iTunes will now sync with twitter in more ways then you can imagine.  Apple needed to wait until the technology and support was there.</p>
<p><strong>2. Advertisements.</strong> We will see much more of them with a cloud based iTunes.  The application could not process the real-time advertisements like Apple wants it to.  Apple&#8217;s iTunes engine will now work like Googles search engine. Data will be collected, and ads will be personalized.</p>
<p><strong>3.</strong> <strong>Control of all media on all your gadgets.</strong> Yep, this means iPhone and iSlate. But also the Apple TV.  I am most excited about the Apple TV&#8217;s potential.  Apple has been in talks with networks about offering low-cost subscriptions to television programs.  With an iTunes cloud you may possibly be able to purchase these subscriptions with your Apple TV and ditch Cable, and automatically be able to watch your shows on your iPhone, Mac, and iSlate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherryanparker.com/apple-will-control-all-media-with-itunes-cloud/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My First eBay Selling Experience</title>
		<link>http://www.christopherryanparker.com/my-first-ebay-selling-experience/</link>
		<comments>http://www.christopherryanparker.com/my-first-ebay-selling-experience/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 13:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Off The Record]]></category>
		<category><![CDATA[ebay]]></category>

		<guid isPermaLink="false">http://www.christopherryanparker.com/?p=46</guid>
		<description><![CDATA[After years of contemplating, I finally decided to take the eBay plunge and become a seller, and  I could see myself becoming addicted to this quite easily. Here are the steps I took to create my account. 1. Sign into eBay (already was a buyer) 2. Click &#8220;Sell&#8221; in top right corner 3. Select keywords [...]]]></description>
			<content:encoded><![CDATA[<p>After years of contemplating, I finally decided to take the eBay plunge and become a seller, and  I could see myself becoming addicted to this quite easily. Here are the steps I took to create my account.</p>
<p><strong>1. Sign into eBay (already was a buyer)</strong></p>
<p><strong>2. Click &#8220;Sell&#8221; in top right corner</strong></p>
<p><strong>3. Select keywords for your item  and choose a category based on them</strong></p>
<p><strong>4. Add pictures (one free.. 15 cents additional.)</strong></p>
<p>This seems slightly unfair.  As an occasional seller (thats what I call myself now), it&#8217;s not a big deal, but for people who make a living off eBay this is a pain. Here is a picture of all of my fees.</p>
<p style="text-align: center;"><img class="size-full wp-image-47 aligncenter" title="Picture 8" src="http://www.christopherryanparker.com/wp-content/uploads/2009/10/Picture-8.png" alt="Picture 8" width="373" height="84" /></p>
<p><strong>5. Add your description</strong></p>
<p>This is probably the only place where I came into trouble. After crafting my picture perfect description it ended up looking garbled, like this:</p>
<p style="text-align: center;"><img class="size-medium wp-image-48 aligncenter" title="Picture 10" src="http://www.christopherryanparker.com/wp-content/uploads/2009/10/Picture-10-300x50.png" alt="Picture 10" width="300" height="50" /></p>
<p style="text-align: left;"><strong>6. Set up/Confirm PalPal Account</strong></p>
<p style="text-align: left;"><strong>7. Confirm Post.</strong></p>
<p style="text-align: left;">That&#8217;s it!  Not so bad. All in all it took my about 5 minutes, after years of contemplating. If my snowboard sells I am immediately addicted.</p>
<h1 style="text-align: center;"><strong><span style="color: #ff0000;"><a href="http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&amp;item=140352958665&amp;ssPageName=STRK:MESELX:IT#ht_500wt_1029" target="_blank">Buy My Snowboard!</a></span></strong></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherryanparker.com/my-first-ebay-selling-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technology Talk (part 1)</title>
		<link>http://www.christopherryanparker.com/technology-tal/</link>
		<comments>http://www.christopherryanparker.com/technology-tal/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 01:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Off The Record]]></category>

		<guid isPermaLink="false">http://www.christopherryanparker.com/?p=42</guid>
		<description><![CDATA[I&#8217;ve been thinking about this concept for awhile.  Mainly, where is this all going? Is Google/Yahoo/Microsoft/Apple finally going to reach a point where we just say STOP!? Or, are we going to embrace every new social media technology, nifty application and handheld device until we don&#8217;t have to think at all? Our iPhone already tells [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking about this concept for awhile.  Mainly, <em>where is this all going</em>? Is Google/Yahoo/Microsoft/Apple finally going to reach a point where we just say STOP!? Or, are we going to embrace every new social media technology, nifty application and handheld device until we don&#8217;t have to think at all?</p>
<p>Our iPhone already tells us what we want to do and when we want to do it, where we want to go and how to get there. This is JUST THE BEGINNING!  10 years ago cell phones were just being created, if you had a camera on your phone you were cutting-edge.</p>
<p>It&#8217;s easy to tangent off into iPhone paranoia, discussing where the future of cell-phone technology is headed, but I&#8217;m thinking beyond that.  I&#8217;m talking about technology as a whole.  What&#8217;s all of this augmented reality talk about anyway?  Why would I want to hold my iPhone (sorry..) up to a building to figure out what it is, or walk around waving my phone in the air to get a 5 star Yelp review? Again, it&#8217;s waaay beyond that.  Think bigger.  Think about your glasses projecting a virtual countdown to the next bus departure as you run out of your office.  Think about your dashboard on your car becoming your &#8220;TomTom.&#8221;</p>
<p>Let&#8217;s move further.  How about drawing a screen onto the wall in front of you with your finger, which transforms it into a computer monitor or television.  How about your desk interacting with your empty beer bottle, telling you to remember to recycle it on your way to the fridge. Yes, I&#8217;m drinking a delicious Octoberfest as I type this but I&#8217;m serious! This all can happen, and most likely will.  In 5-10 years, everything will become one step closer to being interconnected with everything else..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherryanparker.com/technology-tal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Caffeine Just new Infrastructure</title>
		<link>http://www.christopherryanparker.com/google-caffeine-just-newinfrastructure/</link>
		<comments>http://www.christopherryanparker.com/google-caffeine-just-newinfrastructure/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 01:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEM/SEO]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.christopherryanparker.com/?p=36</guid>
		<description><![CDATA[As with other SEO and Online Marketers, I am eager to finally see what Google&#8217;s next &#8220;Major&#8221; algorithm update has in store. However, I expect this update to underwhelm, and act more as a new infrastructure for future updates.  As usual, Google is a patient company that does not jump on the latest &#8220;trend&#8221;, instead [...]]]></description>
			<content:encoded><![CDATA[<p>As with other SEO and Online Marketers, I am eager to finally see what Google&#8217;s next &#8220;Major&#8221; algorithm update has in store. However, I expect this update to underwhelm, and act more as a <strong>new infrastructure</strong> for future updates.  As usual, Google is a patient company that does not jump on the latest &#8220;trend&#8221;, instead it calculates its next move to ensure that it will be seen as an innovator, not a follower (see: Yahoo, Micorsoft).</p>
<p>With that said, Google cannot wait any longer.  Times are changing, and if the company wants to keep the innovator label than it needs to embrace all of the innovation around it. Yes, I&#8217;m talking about Twitter.</p>
<p>Twitter is still a &#8220;niche&#8221; form of media. It is fully embraced by the masses, but is not quite there yet as far as being a fast and reliable way to find information.  It is capable of being that, but isn&#8217;t there yet. Why not? Because Google hasn&#8217;t embraced its capabilities&#8230; yet.</p>
<p>With Caffeine, Google is polishing up its infrastructure and getting ready to deliver some tweets into its SERPs. Caffeine is already reportedly at least 3 times faster then Google&#8217;s current algorithm, and is capable of providing real-time results. Recent press has already reported that Twitter is in talks to sell data to Google and Microsoft, and I expect that this deal will follow through.</p>
<p>This could get interesting. As I said, Google is an innovator.  Do not expect them to simply provide tweets as a sub-listing under a brands SERP. I expect them to fully change the game, and with Caffeine, they might just do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherryanparker.com/google-caffeine-just-newinfrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The StumbleUpon Effect</title>
		<link>http://www.christopherryanparker.com/the-stumbleupon-effect/</link>
		<comments>http://www.christopherryanparker.com/the-stumbleupon-effect/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 00:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[stumbleupon]]></category>

		<guid isPermaLink="false">http://www.christopherryanparker.com/?p=31</guid>
		<description><![CDATA[Many have heard of the &#8220;Digg Effect&#8221;.  This is when your Digg article becomes &#8220;worthy&#8221; enough (perhaps it is about Sarah Palin and Obama giving birth to an alien), and all of a sudden your website receives an ungodly amount of traffic.  Well, one of my sites, BeersInBoston, received a similar  boost from StumbleUpon the [...]]]></description>
			<content:encoded><![CDATA[<p>Many have heard of the &#8220;Digg Effect&#8221;.  This is when your Digg article becomes &#8220;worthy&#8221; enough (perhaps it is about Sarah Palin and Obama giving birth to an alien), and all of a sudden your website receives an ungodly amount of traffic.  Well, one of my sites, <a title="Beers In Boston" href="http://www.beersinboston.com/" target="_blank">BeersInBoston</a>, received a similar  boost from StumbleUpon the other day.  A site that is lucky to garner 40 visits a day (in time..), reached upwards of 700 visitors last Tuesday, and another 400+ on Wednesday.  According to Google Analytics 85% of this traffic was referred from StumpleUpon.</p>
<p>Great.  That&#8217;s good/bad news for me, since this site is still in its infantancy.  I&#8217;m not really sure that there is a call-to-action strong enough for 700 visitors, and this spike proved my theory to be correct.  Not a single person commented on a blog post.  I&#8217;m not shocked, but this confirmed my hypothesis.  Big things are in store for that site, so I&#8217;m not alarmed. It&#8217;s just slightly disheartening that 1100 visitors only yielded 13 cents from adsense.</p>
<p>Regardless, the Stumble Effect is real.  Apparently  <a href="http://theweblogzone.com/stumbleupon-effect.html" target="_blank">it can be quite rewarding</a> if you have a site that is monetized properly, or at least lead-capturing. Hopefully I see this again in the future, after the site is complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherryanparker.com/the-stumbleupon-effect/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The beginning of it all</title>
		<link>http://www.christopherryanparker.com/the-beginning-of-it-all/</link>
		<comments>http://www.christopherryanparker.com/the-beginning-of-it-all/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 02:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[SEM/SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.christopherryanparker.com/?p=3</guid>
		<description><![CDATA[Well, this is it.  I have caved in and created a &#8220;personal&#8221; website.  Inevitable from the start, as an online marketer.  I knew that this was coming, since personal branding is the most important piece of online marketing.  Who&#8217;s going to tell people about yourself, if you won&#8217;t?  Nobody.  My hesitations have also been due [...]]]></description>
			<content:encoded><![CDATA[<p>Well, this is it.  I have caved in and created a &#8220;personal&#8221; website.  Inevitable from the start, as an online marketer.  I knew that this was coming, since personal branding is the most important piece of online marketing.  Who&#8217;s going to tell people about yourself, if you won&#8217;t?  Nobody.  My hesitations have also been due to the fact that everyone claims to be an expert.  I am not.  Nor do I want to be.  I am me, and I am still figuring it out.  I look forward to learning from everyone in my field, and hope that this project helps them learn a little about me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherryanparker.com/the-beginning-of-it-all/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

